Available Datasets
Circadian transcriptomic datasets curated from published studies across multiple species and tissues. Filter by species or search by tissue name.
search
| Species | Tissue | Dataset / Condition | Sampling Interval | Technology | Accession | Published |
|---|---|---|---|---|---|---|
| Mouse | Cartilage | Hip articular WT | 4 h | RNA-seq | E-MTAB-3428 | 10.1172/JCI82755 |
| Mouse | Cartilage | Hip articular Bmal1 KO | 4 h | RNA-seq | E-MTAB-3428 | 10.1172/JCI82755 |
| Mouse | Cartilage | Xiphoid cartilage | 4 h | Microarray | E-MEXP-3780 | 10.1002/art.38035 |
| Mouse | Cartilage | Primary chondrocytes – osmotic stress | 4 h | RNA-seq | E-MTAB-11040 | 10.1038/s41467-023-42056-1 |
| Mouse | Cartilage | Primary chondrocytes – dexamethasone | 4 h | RNA-seq | — | — |
| Mouse | Cartilage | Primary chondrocytes – heat shock | 4 h | RNA-seq | — | — |
| Mouse | Mammary gland | Mammary gland | 4 h | Microarray | E-MTAB-5330 | 10.1038/ncomms14287 |
| Mouse | Tendon | Tail tendon | 4 h | Microarray | E-MTAB-7743 | 10.1038/srep05183 |
| Mouse | Kidney | Podocytes – dexamethasone | 4 h | RNA-seq | E-MTAB-13459 | 10.1016/j.kint.2024.10.016 |
| Mouse | Kidney | Glomeruli | 4 h | RNA-seq | E-MTAB-13457 | 10.1016/j.kint.2024.10.016 |
| Mouse | NIH3T3 | NIH3T3 – Forskolin | 1 h | Microarray | GSE11922 | 10.1371/journal.pgen.1000442 |
| Mouse | Liver | WT Ad Libidum | 4 h | RNA-seq | GSE158600 | 10.1126/sciadv.abi7828 |
| Mouse | Liver | KO Ad Libidum | 4 h | RNA-seq | GSE158600 | 10.1126/sciadv.abi7828 |
| Mouse | Liver | RE Ad Libidum | 4 h | RNA-seq | GSE158600 | 10.1126/sciadv.abi7828 |
| Mouse | Liver | WT TRF | 4 h | RNA-seq | GSE158600 | 10.1126/sciadv.abi7828 |
| Mouse | Liver | KO TRF | 4 h | RNA-seq | GSE158600 | 10.1126/sciadv.abi7828 |
| Mouse | Liver | RE TRF | 4 h | RNA-seq | GSE158600 | 10.1126/sciadv.abi7828 |
| Mouse | Adrenal gland | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Aorta | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Brain stem | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Brown adipose | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Cerebellum | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Heart | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Hypothalamus | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Kidney | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Liver | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Lung | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | Muscle | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Mouse | White adipose | Circadian atlas | 2 h | Microarray | GSE54651 | 10.1073/pnas.1408886111 |
| Baboon | Adrenal cortex | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Adrenal medulla | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Amygdala | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Antrum | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Aorta endothelium | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Arcuate nucleus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Ascending colon | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Axillary lymph nodes | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Bladder | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Bone marrow | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Cecum | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Cerebellum | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Cornea | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Descending colon | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Dorsomedial hypothalamus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Duodenum (opp. ampulla) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Habenula | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Heart | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Hippocampus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Ileum | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Iris | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Kidney cortex | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Kidney medulla | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Lateral globus pallidus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Lateral hypothalamus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Liver | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Lung | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Mammillary bodies | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Medial globus pallidus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Mesenteric lymph nodes | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Muscle (abdominal) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Muscle (gastrocnemius) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Oesophagus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Olfactory bulb | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Omental fat | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Optic nerve head | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Pancreas | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Paraventricular nuclei | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Pineal gland | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Pituitary gland | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Pons | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Prefrontal cortex | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Preoptic area | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Prostate | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Putamen | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Retina | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Retinal pigment epithelium | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Skin | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Smooth muscle | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Spleen | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Stomach fundus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Substantia nigra | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Suprachiasmatic nuclei | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Supraoptic nucleus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Testicles | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Thalamus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Thyroid | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Ventromedial hypothalamus | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | Visual cortex | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | White adipose (mesenteric) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | White adipose (pericardial) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | White adipose (perirenal) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | White adipose (retroperitoneal) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
| Baboon | White adipose (subcutaneous) | Circadian atlas | 2 h | RNA-seq | GSE98965 | 10.1126/science.aao0318 |
No datasets match your search.